POSITION | NATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
01 | = | Serbia | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 84 | |||
02 | = | Spain | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 75 | |||
03 | = | England | 1 | 3 | 1 | 2 | 2 | 65 | |||||
04 | 3 | Italy | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 59 | |||
05 | 1 | Norway | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 56 | |||
05 | 1 | Romania | 1 | 3 | 2 | 2 | 1 | 2 | 56 | ||||
07 | 1 | Russia | 1 | 2 | 1 | 1 | 1 | 1 | 54 | ||||
08 | 1 | Bosnia & Herzegovina | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 53 | |||
08 | 1 | Germany | 1 | 2 | 2 | 2 | 1 | 1 | 53 | ||||
10 | = | Greece | 2 | 1 | 3 | 1 | 51 | ||||||
11 | = | Monaco | 3 | 1 | 1 | 1 | 45 | ||||||
12 | = | Portugal | 1 | 1 | 1 | 2 | 1 | 41 | |||||
12 | = | Ukraine | 2 | 1 | 2 | 1 | 41 | ||||||
14 | = | Australia | 1 | 2 | 1 | 1 | 1 | 1 | 40 | ||||
15 | 1 | Sweden | 1 | 4 | 2 | 1 | 1 | 39 | |||||
16 | 1 | The Netherlands | 2 | 1 | 1 | 1 | 2 | 36 | |||||
17 | 7 | Poland | 1 | 2 | 1 | 33 | |||||||
18 | 1 | France | 1 | 1 | 1 | 1 | 1 | 1 | 31 | ||||
18 | 1 | Iran | 2 | 1 | 2 | 1 | 31 | ||||||
18 | 1 | North Macedonia | 1 | 1 | 2 | 2 | 31 | ||||||
21 | 1 | China | 1 | 1 | 1 | 30 | |||||||
22 | 1 | Croatia | 1 | 2 | 1 | 1 | 29 | ||||||
23 | 1 | Albania | 2 | 1 | 1 | 28 | |||||||
24 | 1 | Hungary | 1 | 1 | 1 | 1 | 26 | ||||||
25 | 1 | Bulgaria | 2 | 1 | 1 | 25 | |||||||
25 | 1 | Finland | 1 | 1 | 2 | 2 | 25 | ||||||
27 | 3 | New Zealand | 1 | 1 | 1 | 25 | |||||||
28 | = | Morocco | 2 | 1 | 1 | 1 | 1 | 24 | |||||
29 | = | South Korea | 1 | 1 | 1 | 23 | |||||||
30 | 4 | Moldova | 2 | 1 | 1 | 22 | |||||||
30 | = | Scotland | 1 | 1 | 1 | 22 | |||||||
32 | 1 | Turkey | 2 | 1 | 1 | 19 | |||||||
32 | 1 | Slovenia | 2 | 1 | 19 | ||||||||
34 | 1 | Israel | 1 | 1 | 18 | ||||||||
35 | 1 | Greenland | 1 | 1 | 17 | ||||||||
36 | = | Belgium | 1 | 1 | 15 | ||||||||
36 | = | San Marino | 1 | 1 | 1 | 15 | |||||||
36 | = | Denmark | 1 | 1 | 1 | 1 | 15 | ||||||
36 | = | Thailand | 1 | 1 | 1 | 15 | |||||||
40 | = | Switzerland | 1 | 1 | 1 | 14 | |||||||
40 | = | Austria | 1 | 2 | 14 | ||||||||
40 | = | Ireland | 1 | 1 | 14 | ||||||||
43 | = | Estonia | 1 | 1 | 13 | ||||||||
43 | = | Kosovo | 1 | 1 | 1 | 13 | |||||||
45 | = | Armenia | 1 | 12 | |||||||||
45 | = | Georgia | 1 | 1 | 12 | ||||||||
45 | = | Japan | 1 | 1 | 12 | ||||||||
45 | NEW | Malaysia | 1 | 12 | |||||||||
49 | 1 | Philippines | 1 | 1 | 11 | ||||||||
49 | 1 | Singapore | 1 | 2 | 11 | ||||||||
51 | NEW | Algeria | 1 | 10 | |||||||||
52 | 2 | Indonesia | 1 | 8 | |||||||||
52 | 2 | Montenegro | 1 | 8 | |||||||||
52 | 2 | United Arab Emirates | 1 | 8 | |||||||||
55 | 2 | Czech Republic | 1 | 7 | |||||||||
55 | NEW | Kyrgyzstan | 1 | 7 | |||||||||
57 | 3 | Iceland | 1 | 6 | |||||||||
57 | 3 | Northern Ireland | 1 | 6 | |||||||||
57 | 3 | Saudi Arabia | 1 | 6 | |||||||||
60 | 3 | Lebanon | 1 | 5 | |||||||||
61 | 3 | Faroe Islands | 1 | 1 | 4 | ||||||||
61 | 3 | Macau | 1 | 4 | |||||||||
61 | 3 | Wales | 1 | 4 | |||||||||
64 | 3 | Hong Kong | 1 | 1 | 3 | ||||||||
64 | 3 | Papua New Guinea | 1 | 3 | |||||||||
66 | 3 | Andorra | 1 | 2 | |||||||||
66 | 3 | Kazakhstan | 1 | 2 | |||||||||
66 | 3 | Malta | 1 | 2 | |||||||||
66 | 3 | Sri Lanka | 1 | 2 | |||||||||
70 | 3 | Vatican City | 2 | 2 | |||||||||
70 | 3 | Cyprus | 1 | 1 |
EURASIA music competition
Contact : eurasianbroadcastingunion@gmail.com
FACEBOOK group:www.facebook.com/groups/eurasiamcompetition